| 
          
            
              |  |  |  |  
              |     |  
              |  |  
              |  |  |  
              |   |  
              | 
                 
                   
                     |  |  
                     | 
  
    | SERVICE | Naples | Multedo | S. Panagia | Taranto |  
    |  |  
    | Working
    hours 08:00 - 20:00, Monday to Saturday included  |  |  |  |  |  
    | G.R.T.
    Scale .: |  |  |  |  |  
    | - | 0 - 500 | 123,41 | 231,04 | 63,32 | 137,73 |  
    | - | 501 - 1000 | 146,21 | 234,49 | 69,65 | 166,72 |  
    | - | 1001 - 2000 | 187,90 | 236,22 | 103,84 | 187,26 |  
    | - | 2001 - 3500 | 223,49 | 246,02 | 171,59 | 217,46 |  
    | - | 3501 - 5000 | 271,30 | 296,72 | 254,55 | 228,95 |  
    | - | 5001 - 7000 | 363,58 | 484,54 | 338,75 | 280,30 |  
    | - | 7001 - 10000 | 447,53 | 683,31 | 422,34 | 338,88 |  
    | - | 10001 - 15000 | 569.83 | 966,25 | 485,65 | 404,74 |  
    | - | 15001 - 20000 | 699,92 | 1.082,58 | 547,71 | 468,76 |  
    | - | 20001 - 25000 | 770,53 | 1.174,19 | 594,56 | 511,65 |  
    | - | 25001 - 30000 | 820,00 | 1.223,74 | 649,02 | 553,94 |  
    | - | 30001 - 40000 | 925,63 | 1.281,93 | 741,46 | 649,99 |  
    | - | Each additional 10.000 G.R.T. | 123,41 | 202,80 | 86,74 | 91,82 |  
    | SECOND PILOT |  |  |  |  |  
    | - | For second
    pilot | + 50 % | + 50 % | + 50 % | + 50 % |  
    | OVERTIME |  |  |  |  |  
    |  |  |  |  |  |  |  
    | - | 20:00 - 06:00 | + 50 % | + 50 % | + 50 % | + 50 % |  
    | - | Holidays, Sundays | + 50 % | + 50 % | + 50 % | + 50 % |  
    | - | National Holiday (in addition to night work,
    if due) | + 100 % | + 100 % | + 100 % | 100 % |  
    | DANGEROUS
    CARGOES |  |  |  |  |  
    | - | Tankers without gasfree certificate | + 20 % | + 20 % | + 20 % | + 20 % |  
    | - | Vessels loaded with explosives | + 20 % | + 20 % | + 20 % | + 20 % |  
    | - | Tankers and Chemical tankers, IMO category A
    and B | + 16 % | + 16 % | + 16 % | + 16 % |  
    | SHIFTING |  |  |  |  |  
    | - | From berth to berth | + 100 % | + 100 % | + 100 % | + 100 % |  
    | - | Alongside the same berth | Basic | Basic | Basic | Basic |  
    | SERVICE
    AT ROADS |  |  |  |  |  
    | - | Within 3 miles .: |  |  |  |  |  
    |  | . G.R.T. < 2000 | 28,81 | 101,80 | 25,10 | 29,86 |  
    |  | . G.R.T. > 2001 | 31,79 | 118,30 | 29,10 | 33,17 |  
    | VARIOUS |  |  |  |  |  
    | - | New port, west of Punta Rondinella |  |  |  | + 50 % |  
    | - | Tankers without S.B.T. | + 20 % | + 20 % | + 20 % | + 20 % |  
    | - | Dry cargo and passenger vessels | + 6 % |  |  | + 6 % |  
    |  |  |  
                     |  |  |  
              | 
                 
                   
                     |  |  
                     |  |  
                     | 
                       Head Office .: 45, Via A. De Gasperi - 80133 NAPOLI  |  
                     |  |  
                     | 
                       Phone : ++39 081 5527833 PBX :: 
                       Fax : ++39 081 5527837 |  
                     |  |  
                     | 
                       Mobile: ++39 (335) 5279249 / ++39 (335) 403059 / ++39 (335) 8430090 |  
                     |  |  
                     | 
                       www.arvanitis.it |  
                     |  |  |  
              |  |  |